Jobs
Opportunities magazine and website carrying Local Authority and Public Sector job vacancies including benefits, revenues, fraud, collections, democratic and electoral services plus almost every other local authority function
Welcome to the Opportunities job search page. Search by sector, type of job, location using the drop down menus, or simply type in the free text box below. We have a range of jobs in finance, revenues & benefits, democratic services, policy, environment, town clerks and lots more.
If you would like to recieve our weekly jobs email, please drop us a line using the Contact Form
All Job Categories
- Corporate Services (5)
- Democratic Services (0)
- Environment (0)
- Housing (1)
- Local Authority (19)
- Administration (1)
- Customer Services (0)
- Education (1)
- Enforcement (2)
- Finance (7)
- HR (2)
- I.T. (6)
- Road Safety Officer (0)
- Strategic Comissioning & Partnership (2)
- Transport (0)
- Revenues & Benefits (6)
- Social Care (11)
- Children (2)
- Town Clerk (3)
Current Vacancies
Click on the column headings to sort.
Closes |
Job Title |
Salary |
Employer |
View |
|---|---|---|---|---|
| 03-Dec-09 | Head of 14-19 Commissioning | £55,940 - £64,331 | Gloucestershire County Council | View details |
| 03-Dec-09 | Head of Localities | £55,940 - £64,331 | Gloucestershire County Council | View details |
| 29-Nov-09 | Head of Children in Care | £55,940 - £64,331 | Gloucestershire County Council | View details |
| 31-Dec-09 | Qualified Social Workers | £25,927-£34,097 | Buckinghamshire County Council | View details |
| 31-Dec-09 | Assistant Team Managers | £35,042-£38,975 | Buckinghamshire County Council | View details |
| 31-Dec-09 | Part Time Social Worker-Fostering | £24,412 - £38,975 | Buckinghamshire County Council | View details |
| 30-Nov-09 | Senior Financial Accountant – Reporting | £45,947 - £51,383 | Buckinghamshire County Council | View details |
| 30-Nov-09 | Oracle Technical Officer | £24,412 - £26,516 | Buckinghamshire County Council | View details |
| 30-Nov-09 | ICT Programme Office Manager | £35,042 - £38,975 | Buckinghamshire County Council | View details |
| 27-Nov-09 | Senior SAP Analyst | £39,994 - £44,642 | Buckinghamshire County Council | View details |
| 27-Nov-09 | Business Analyst – Fixed Term 31/03/2011 | £30,641 - £38,975 | Buckinghamshire County Council | View details |
| 04-Dec-09 | Senior Management Accountant PTC | £39,994 - £44,642 | Buckinghamshire County Council | View details |
| 30-Nov-09 | Finance and Monitoring Officer | £22,147 - £23,976 | Buckinghamshire County Council | View details |
| 04-Dec-09 | Senior Financial Accountant | £45,947 - £51,383 | Buckinghamshire County Council | View details |
| 30-Nov-09 | Town Clerk/ Responsible Financial Officer | LC3 SCP 30 – 34 (£25,472 - £28,636) | Westbury Town Council | View details |
| 02-Dec-09 | Employment Support Worker – Mental Health | Band D SCP20-25 (£18,453 - £21,519) | Sandwell Metropolitan Borough Council | View details |
| 02-Dec-09 | Programme Manager – Prevention | £38,961-£41,616 | Sheffield City Council | View details |
| 02-Dec-09 | Project Co-ordinator | £28,636 - £30,851 pro rata | Sheffield City Council | View details |
| 02-Dec-09 | Family Intervention Worker – Drugs and Alcohol | £22,221 - £23,708 | Sheffield City Council | View details |
| 02-Dec-09 | Family Intervention Worker – Child Poverty | £22,221 - £23,708 | Sheffield City Council | View details |
| 02-Dec-09 | OD Graduate Trainee | £22,221 - £23,708 | Sheffield City Council | View details |
| 25-Nov-09 | Temporary Assistant Manager | £28,636 - £34,549 | Sheffield City Council | View details |
| 02-Dec-09 | Commercial Manager | £38,961 - £41,616 | Sheffield City Council | View details |
| 25-Nov-09 | Business Support Manager | £22,221 - £23,708 | Sheffield City Council | View details |
| 11-Dec-09 | Corporate Services Manager | £29,263 - £31,754 pa | Seaford Town Council | View details |
| 11-Dec-09 | Principal Systems and Information Officer | P01: £31,152 pa rising in annual increments to £33,306 | Lambeth Council | View details |
| 03-Dec-09 | Risk Officer | £21,890 – £23,822 pa (subject to job evaluation) | Standards for England | View details |
| 04-Dec-09 | Town Clerk and Responsible Financial Officer | £34,860 - £43,288 per annum (depending on qualifications and experience) | Lymington & Pennington Town Council | View details |
| 26-Nov-09 | Principal Revenues Officer | £30,000 - £34,000pa | Taunton Deane Borough Council | View details |
| 25-Nov-09 | Analyst Programmer | £22,221 - £32,800 per annum | Leicester City Council | View details |
| 25-Nov-09 | Service Manager – SEN LDD | £38,961 - £41,616 pa | Leicester City Council | View details |
| 27-Nov-09 | Tower Hamlets Enforcement Officers | £32,532 - £35,055 | Tower Hamlets Council | View details |
| 27-Nov-09 | Team Leader | £37,851 - £40,506 | Tower Hamlets Council | View details |
| 25-Nov-09 | Local Taxation Manager | £27,052 - £30,011 Pending Job Evaluation | Derbyshire Dales District Council | View details |
| 01-Dec-09 | Senior Revenues Officer | £24,844 - £28,229 per annum (dependent on experience) | Hertsmere Borough Council | View details |
| 03-Dec-09 | Revenues and Benefits Manager | £57,978 - £61,629 p.a. incl. of fringe | Basildon District Council | View details |
| 29-Nov-09 | Trainee System Support Officer | £23,412 - rising to £26,828 | Epsom & Ewell Borough Council | View details |
| 30-Nov-09 | Voids Co-ordinator | £37,692 - £40,314 p.a. plus Essential car user allowance | Enfield Homes | View details |

