Jobs
Opportunities magazine and website carrying Local Authority and Public Sector job vacancies including benefits, revenues, fraud, collections, democratic and electoral services plus almost every other local authority function
Welcome to the Opportunities job search page. Search by sector, type of job, location using the drop down menus, or simply type in the free text box below. We have a range of jobs in finance, revenues & benefits, democratic services, policy, environment, town clerks and lots more.
If you would like to recieve our weekly jobs email, please drop us a line using the Contact Form
All Job Categories
- Corporate Services (4)
- Democratic Services (0)
- Environment (0)
- Housing (1)
- Local Authority (37)
- Administration (2)
- Communications (1)
- Community (3)
- Customer Services (0)
- Education (5)
- Enforcement (1)
- Engineering (1)
- Finance (8)
- Horticulture (1)
- HR (1)
- I.T. (4)
- Land Charges (1)
- Regeneration & Culture (3)
- Road Safety Officer (0)
- Special Projects (2)
- Strategic Comissioning & Partnership (2)
- Transport (0)
- Revenues & Benefits (7)
- Social Care (21)
- Children (6)
- Town Clerk (3)
Current Vacancies
Click on the column headings to sort.
Closes |
Job Title |
Salary |
Employer |
View |
|---|---|---|---|---|
| 22-Dec-09 | Policy Officer(x2) | £22,615 | North Hertfordshire District Council | View details |
| 21-Dec-09 | Fraud Investigation Officer | £25,088 | Mendip District Council | View details |
| 21-Dec-09 | Revenue, Benefits and Fraud Manager | £39,170 | Mendip District Council | View details |
| 21-Dec-09 | Implementation Manager – Principal Officer Grade 3 | Department for Work and Pensions | View details | |
| 21-Dec-09 | Account Manager – Service Unit Manager | Department for Work and Pensions | View details | |
| 08-Jan-10 | Benefit Manager | £45k | Sefton Metropolitan Borough Council | View details |
| 31-Dec-09 | Part Time Social Worker-Fostering | £24,412 - £38,975 | Buckinghamshire County Council | View details |
| 08-Dec-09 | Basic Skills Development Manager | £35,042 - £38,975 | Buckinghamshire County Council | View details |
| 04-Dec-09 | Senior Management Accountant PTC | £39,994 - £44,642 | Buckinghamshire County Council | View details |
| 04-Dec-09 | Senior Financial Accountant (Financial Planning) | £45,947 - £51,383 | Buckinghamshire County Council | View details |
| 09-Dec-09 | Fostering Duty Co-ordinator (Social Work Assistant) | £17,545-£23,976 | Buckinghamshire County Council | View details |
| 11-Dec-09 | Behaviouralist | £24,412-£26,516 | Buckinghamshire County Council | View details |
| 03-Dec-09 | Head of Localities | £55,940 - £64,331 | Gloucestershire County Council | View details |
| 03-Dec-09 | Head of 14-19 Commissioning | £55,940 - £64,331 | Gloucestershire County Council | View details |
| 07-Dec-09 | Head of Safeguarding – Adult Social Care | £51,746 to £55,563 | Leicester City Council | View details |
| 09-Dec-09 | Social Worker | £27,052 - £30,011 | Leicester City Council | View details |
| 09-Dec-09 | Senior Practitioner – Duty & Assessment | £28,636 - £31,754 | Leicester City Council | View details |
| 16-Dec-09 | Team Manager | £32,800 - £35,430 | Leicester City Council | View details |
| 08-Jan-10 | Partnership Support Officer | £22,221 - £23,708 | Leicester City Council | View details |
| 08-Jan-10 | Economic Policy Officer | £27,849 - £30,011 | Leicester City Council | View details |
| 08-Jan-10 | Economic Performance Officer | £24,646 - £27,849 | Leicester City Council | View details |
| 18-Dec-09 | Social Workers | £25,000 - £39,999 | Brent Council | View details |
| 11-Dec-09 | Primary ICT Consultant | £45,000 - £49,999 | Brent Council | View details |
| 11-Dec-09 | PCLT Social Worker | £25,000 - £34,999 | Brent Council | View details |
| 14-Dec-09 | Land Charges Officer | £20,000 - £24,999 | View details | |
| 07-Dec-09 | Finance and Facilities Manager | £29,236 - £31,754 | Sheffield City Council | View details |
| 01-Dec-09 | Management Information & Communications Manager | £22,221 to £23,708 | Sheffield City Council | View details |
| 10-Dec-09 | Extended Schools Co-ordinator | £22,221 - £23,708 | Sheffield City Council | View details |
| 09-Dec-09 | Project Archivists (3 Posts) | £27,052 - £28,636 | Sheffield City Council | View details |
| 09-Dec-09 | Development Officer | £22,221 | Sheffield City Council | View details |
| 09-Dec-09 | Social Worker | £20,858 - £30,111 | Sheffield City Council | View details |
| 09-Dec-09 | Care Manager (2 Posts) | £19,621 - £21,519 | Sheffield City Council | View details |
| 09-Dec-09 | Advanced Social Work Professional | £35,430 - £38,042 | Sheffield City Council | View details |
| 09-Dec-09 | Business Change and Delivery Manager | £45,982 - £48,602 | Sheffield City Council | View details |
| 09-Dec-09 | Premises Officer | £31,754 - £34,549 | Sheffield City Council | View details |
| 09-Dec-09 | Allotment Officer | £24,646 - £26,276 | Sheffield City Council | View details |
| 09-Dec-09 | National Strategy Consultant Primary Mathematics | £39,794 - £43,358 | Sheffield City Council | View details |
| 18-Dec-09 | Technical Works Manager | £35,055 - £37,851 | Tower Hamlets Council | View details |
| 14-Dec-09 | Neighbourhood Support Manager | £25,472 - £27,849 pa | Bedford Borough Council | View details |
| 11-Dec-09 | Investigation Officer | Grade 5: £27,849 | Boston Borough Council | View details |
| 03-Dec-09 | Head of 14-19 Commissioning | £55,940 - £64,331 | Gloucestershire County Council | View details |
| 03-Dec-09 | Head of Localities | £55,940 - £64,331 | Gloucestershire County Council | View details |
| 31-Dec-09 | Qualified Social Workers | £25,927-£34,097 | Buckinghamshire County Council | View details |
| 31-Dec-09 | Assistant Team Managers | £35,042-£38,975 | Buckinghamshire County Council | View details |
| 31-Dec-09 | Part Time Social Worker-Fostering | £24,412 - £38,975 | Buckinghamshire County Council | View details |
| 30-Nov-09 | Senior Financial Accountant – Reporting | £45,947 - £51,383 | Buckinghamshire County Council | View details |
| 30-Nov-09 | Oracle Technical Officer | £24,412 - £26,516 | Buckinghamshire County Council | View details |
| 30-Nov-09 | ICT Programme Office Manager | £35,042 - £38,975 | Buckinghamshire County Council | View details |
| 04-Dec-09 | Senior Management Accountant PTC | £39,994 - £44,642 | Buckinghamshire County Council | View details |
| 30-Nov-09 | Finance and Monitoring Officer | £22,147 - £23,976 | Buckinghamshire County Council | View details |
| 30-Nov-09 | Town Clerk/ Responsible Financial Officer | LC3 SCP 30 – 34 (£25,472 - £28,636) | Westbury Town Council | View details |
| 02-Dec-09 | Employment Support Worker – Mental Health | Band D SCP20-25 (£18,453 - £21,519) | Sandwell Metropolitan Borough Council | View details |
| 02-Dec-09 | Programme Manager – Prevention | £38,961-£41,616 | Sheffield City Council | View details |
| 02-Dec-09 | Project Co-ordinator | £28,636 - £30,851 pro rata | Sheffield City Council | View details |
| 02-Dec-09 | Family Intervention Worker – Drugs and Alcohol | £22,221 - £23,708 | Sheffield City Council | View details |
| 02-Dec-09 | Family Intervention Worker – Child Poverty | £22,221 - £23,708 | Sheffield City Council | View details |
| 02-Dec-09 | OD Graduate Trainee | £22,221 - £23,708 | Sheffield City Council | View details |
| 02-Dec-09 | Commercial Manager | £38,961 - £41,616 | Sheffield City Council | View details |
| 11-Dec-09 | Corporate Services Manager | £29,263 - £31,754 pa | Seaford Town Council | View details |
| 11-Dec-09 | Principal Systems and Information Officer | P01: £31,152 pa rising in annual increments to £33,306 | Lambeth Council | View details |
| 03-Dec-09 | Risk Officer | £21,890 – £23,822 pa (subject to job evaluation) | Standards for England | View details |
| 04-Dec-09 | Town Clerk and Responsible Financial Officer | £34,860 - £43,288 per annum (depending on qualifications and experience) | Lymington & Pennington Town Council | View details |
| 01-Dec-09 | Senior Revenues Officer | £24,844 - £28,229 per annum (dependent on experience) | Hertsmere Borough Council | View details |
| 03-Dec-09 | Revenues and Benefits Manager | £57,978 - £61,629 p.a. incl. of fringe | Basildon District Council | View details |
| 30-Nov-09 | Voids Co-ordinator | £37,692 - £40,314 p.a. plus Essential car user allowance | Enfield Homes | View details |

