Children
Current Vacancies
Click on the column headings to sort.
Closes |
Job Title |
Salary |
Employer |
View |
|---|---|---|---|---|
| 24-Feb-12 | Deputy Headteacher | Leadership Pay Spine | Wigan Council | View details |
| 24-Feb-12 | Headteacher | £45637 - £52900 | East Sussex County Council | View details |
| 02-Mar-12 | Associate Headteacher | Leadership scale L11 – L24 | Harrow Council | View details |
| 26-Feb-12 | Senior Practitioners – Adoption and Permanence | £35623 - £38306 | East Sussex County Council | View details |
| 29-Feb-12 | Team Leaders | £41,113 - £48,152 | Kent County Council | View details |
| 31-Mar-12 | Experienced Social Workers | £26,422 - £35,724 | Kent County Council | View details |
| 19-Feb-12 | Coordinator: Traveller Education Team | £43792 - £47269 | East Sussex County Council | View details |
| 20-Feb-12 | Senior Child Protection Lawyer | £42513 - £48084 | Brent Council | View details |
| 19-Feb-12 | Social Work Senior Practitioner, Over 11’s Fieldwork Team | £32,300 - £35,900 pa | Bracknell Forest Council | View details |
| 17-Feb-12 | Childcare Lawyers | £36,313 - £41,616 | Hertfordshire County Council | View details |
| 20-Feb-12 | Teacher of the Deaf at Selwyn Primary School | £27000 - £50000 | London Borough of Newham | View details |
| 10-Feb-12 | Senior Practitioner Safeguarding & Crast | PO2 - £31,754 - £40,741 (Plus £3,000 for Child Protection responsibilities) per annum | Medway Council | View details |
| 10-Feb-12 | Approved Mental Health Professional | £32,169 per annum (SP9) Plus £1,500 per annum Social Worker Supplement | Surrey County Council | View details |
| 24-Feb-12 | Qualified Social Worker | PO1 - £27,849 – £36,313 per annum | Medway Council | View details |
| 06-Feb-12 | Project Manager (New Operating Model) | £33,661 - £38,042 | Walsall Metropolitan Borough Council | View details |
| 06-Feb-12 | Home Care Manager / Organiser | £28800 - £30390 | London Borough of Hillingdon | View details |
| 25-Feb-12 | Assistant Practitioner Level 1 | £19,024 - £22,035 | Surrey County Council | View details |
| 06-Feb-12 | Social Worker-Child Protection Team | £29,601 - £34,542 - + a retention bonus of up to £6,000 payable over a three year period | London Borough of Richmond Upon Thames | View details |
| 12-Feb-12 | Headteacher | £44525 - £51614 | East Sussex County Council | View details |
| 08-Feb-12 | Senior Practitioner | £29,236 - £34,549 | Doncaster Metropolitan Borough Council | View details |
| 31-Mar-12 | Qualified Frontline Children’s Social Worker | £26,223- £37,749 Per Annum | Surrey County Council | View details |
| 20-Feb-12 | Qualified Child Protection and Care Proceedings Social Worker | £26,223- £37,749 Per Annum | Surrey County Council | View details |
