Profile for Buckinghamshire County Council
Current vacancies for this employer
Click on the column headings to sort.
Closes |
Job Title |
Salary |
Employer |
View |
|---|---|---|---|---|
| 28-May-10 | Assistant Team Managers (Social Care) | Up to £38,975 | Buckinghamshire County Council | View details |
| 12-Mar-10 | EYCS Research Officer | £30,641 - £34,097 | Buckinghamshire County Council | View details |
| 19-Mar-10 | Behaviour Specialist | £24,412 - £26,516 | Buckinghamshire County Council | View details |
| 11-Mar-10 | Residential Worker | £17,545-£23,976 | Buckinghamshire County Council | View details |
| 18-Mar-10 | Assistant Manager | £24,412-£26,516 | Buckinghamshire County Council | View details |
| 17-Mar-10 | Qualified Social Workers – Adoption | Up to £38,975 | Buckinghamshire County Council | View details |
| 17-Mar-10 | Finance Business Partner | £52,801 - £58,136 | Buckinghamshire County Council | View details |

