Local Authority
Back to Opportunities home click here
- Bereavement Services (0)
- Building Control (1)
- Children and Young Peoples Services (2)
- Corporate Procurement Services (6)
- Education (13)
- Finance (4)
- health and safety (0)
- Strategic Comissioning & Partnership (0)
Current Vacancies
Click on the column headings to sort.
Closes |
Job Title |
Salary |
Employer |
View |
|---|---|---|---|---|
| 24-Feb-12 | Deputy Headteacher | Leadership Pay Spine | Wigan Council | View details |
| 24-Feb-12 | Headteacher | £45637 - £52900 | East Sussex County Council | View details |
| 02-Mar-12 | Associate Headteacher | Leadership scale L11 – L24 | Harrow Council | View details |
| 04-Mar-12 | Lead Speech & Language Therapist | £35418 - £38961 | London Borough of Hillingdon | View details |
| 19-Feb-12 | Coordinator: Traveller Education Team | £43792 - £47269 | East Sussex County Council | View details |
| 19-Feb-12 | Sourcing Specialist Team Lead | £32,169 per annum | Surrey County Council | View details |
| 24-Feb-12 | Deputy Head Teacher – Elton Primary School | £44,525 to £49,130 per annum | Bury Metropolitan Borough Council | View details |
| 17-Feb-12 | Debt Recovery Officer | £23,970 - £30,390 - Linked Grade Scale 6 to SO2 | London Borough of Richmond Upon Thames | View details |
| 20-Feb-12 | Corporate Head of Finance | circa 70K | Runnymede Borough Council | View details |
| 20-Feb-12 | Teacher of the Deaf at Selwyn Primary School | £27000 - £50000 | London Borough of Newham | View details |
| 10-Feb-12 | Corporate Client Manager (Housing) | Circa £38,000 per annum | Woking Borough Council | View details |
| 10-Feb-12 | Corporate Client and Procurement Officer (Housing) | Circa £25,000 per annum | Woking Borough Council | View details |
| 17-Feb-12 | Schools Accountant | £38964 - £44271 | Brent Council | View details |
| 10-Feb-12 | Senior Category Managers for West London Alliance (2 posts) | £57,354 - £61,260 p.a. inclusive plus excellent benefits Grade: CB6 | London Borough of Ealing | View details |
| 10-Feb-12 | Head of Collaborative Procurement for West London Alliance | £78,200 - £82,500 p.a. inclusive plus excellent benefits Grade: CB3 | London Borough of Ealing | View details |
| 16-Feb-12 | Deputy Headteacher (CRB)* | Group 2 ISR: L8 – L12 £44 525 - £49 130 | Diocese of Middlesborough | View details |
| 16-Feb-12 | Commercial Solicitor / Barrister | £33,661 - £41,616 per annum | Walsall Metropolitan Borough Council | View details |
| 20-Feb-12 | Deputy Head Teacher – Our Lady & St Bede RC School | ISR L16 - L20 | Stockton on Tees Borough Council | View details |
| 14-Feb-12 | Extra Care PFI Finance Manager* | Grade 12 (Scp 50-53) £42,066-£45,217 | Kingston Upon Hull City Council | View details |
| 10-Feb-12 | Internal Auditor | £22,221 - £26,276 per annum | Isle of Anglesey County Council | View details |
| 12-Feb-12 | Headteacher | £44525 - £51614 | East Sussex County Council | View details |
| 06-Feb-12 | Training Officer | £27,052 - £31,754 PLUS CAR CASH £3,072, OUTER FRINGE WEIGHTING £555 AND UP TO 8% PERFORMANCE RELATED PAY | Chiltern District Council & Dacorum Borough Council | View details |
| 17-Feb-12 | Senior Building Control Surveyor | £33,661 with possible progression to £37,206 per annum | Oxford City Council | View details |
| 08-Feb-12 | Senior Practitioner | £29,236 - £34,549 | Doncaster Metropolitan Borough Council | View details |
| 28-Mar-12 | Primary Newly Qualified Teacher | £29227 - £29228 | London Borough of Newham | View details |
| 14-Feb-12 | Newly Qualified Teachers Pool | £27000 - £36387 | Brent Council | View details |
| 31-Mar-12 | Qualified Frontline Children’s Social Worker | £26,223- £37,749 Per Annum | Surrey County Council | View details |
| 20-Feb-12 | Qualified Child Protection and Care Proceedings Social Worker | £26,223- £37,749 Per Annum | Surrey County Council | View details |
| 29-Feb-12 | Category Specialist – Talent Pool | £36,615 - £65,244 per annum | Surrey County Council | View details |
