Local Authority
- Administration (3)
- Business Development (0)
- Children and Young Peoples Services (7)
- Collections (0)
- Communications (0)
- Community (5)
- Conservation (1)
- Customer Services (0)
- Education (11)
- Enforcement (0)
- Engineering (1)
- Finance (4)
- Horticulture (2)
- HR (2)
- I.T. (0)
- Land Charges (0)
- Legal (3)
- Leisure (0)
- Libraries (2)
- Management (3)
- Pensions (0)
- Planning (1)
- Policy (0)
- Regeneration & Culture (1)
- Risk and Insurance (1)
- Road Safety Officer (0)
- Scrutiny (0)
- Special Projects (2)
- Strategic Comissioning & Partnership (1)
- Trading Standards (0)
- Transport (1)
- Waste (0)
- Youth Offending (0)
Current Vacancies
Click on the column headings to sort.
Closes |
Job Title |
Salary |
Employer |
View |
|---|---|---|---|---|
| 09-Apr-10 | Town Clerk | £34,860 - £43,288 per annum | Lymington & Pennington Town Council | View details |
| 09-Apr-10 | Clinical Managers | £32,000 | Blanchworth Care | View details |
| 09-Apr-10 | Care Home Managers | £35,000 | Blanchworth Care | View details |
| 01-Apr-10 | Finance Officer | 20,092 to 21,736 per annum, pro rata | Buckinghamshire County Council | View details |
| 22-Mar-10 | Bursar | £22,147 - £23,976 per annum pro-rata | Buckinghamshire County Council | View details |
| 19-Mar-10 | Community Family Worker | Grade H Pts 23-31 £20,198 -£26,276 pa pro rata | Gloucestershire County Council | View details |
| 18-Mar-10 | Casework Officer SEN | Grade K points 38 -46 £31,754 - £38,961 pa | Gloucestershire County Council | View details |
| 19-Mar-10 | Solicitor/Barrister (Regulatory Team) | £29,236 - £37,206 per annum (Career Grade - bar at £34,549pa) | Leicester City Council | View details |
| 17-Mar-10 | Parent Support Advisor | £19,621 - £21,519 From 1 April 2010: £22,958 - £27,052 | Sheffield City Council | View details |
| 17-Mar-10 | South Yorkshire Forest Partnership Director | £35,430 - £38,042 From 1 April 2010: £38,961 - £43,360 | Sheffield City Council | View details |
| 17-Mar-10 | Legal Assistant | £17,161 - £21,519 : £22,221 - £23,708 From 1 April 2010: £22,958 - £27,052 | Sheffield City Council | View details |
| 17-Mar-10 | Adoption Services Manager | £42,490 - £48,602 From 1 April 2010: £43,360 - £48,602 | Sheffield City Council | View details |
| 17-Mar-10 | Children’s Centre Co-ordinator | SG8 £28,636 - £30,851 From 1 April 2010: £30,111 - £34,549 | Sheffield City Council | View details |
| 17-Mar-10 | Early Years Practitioner | £17,161 - £19,126 April 2010: £15,039 - £16,830 | Sheffield City Council | View details |
| 17-Mar-10 | HR Projects Officer | £19,621 - £21,519 From 1 April 2010: £22,221 - £23,708 | Sheffield City Council | View details |
| 17-Mar-10 | Administration Assistant | £14,500 | Huntingdonshire District Council | View details |
| 17-Mar-10 | Benefit Fraud Administration and Intelligence Support Officer | £16,231 - £20,289 | Huntingdonshire District Council | View details |
| 12-Mar-10 | EYCS Research Officer | £30,641 - £34,097 | Buckinghamshire County Council | View details |
| 19-Mar-10 | Behaviour Specialist | £24,412 - £26,516 | Buckinghamshire County Council | View details |
| 18-Mar-10 | Assistant Manager | £24,412-£26,516 | Buckinghamshire County Council | View details |
| 17-Mar-10 | Finance Business Partner | £52,801 - £58,136 | Buckinghamshire County Council | View details |
| 12-Mar-10 | School Manager | £27,052 - £30,851 | Sheffield City Council | View details |
| 10-Mar-10 | Operations Controller | £27,052 - £28,636. From 1 April 2010: £27,052 - £30,851. | Sheffield City Council | View details |
| 10-Mar-10 | Urban Design and Conservation Team Manager | £38,961 - £41,616. From 1 April 2010: £38,961 - £43,360 | Sheffield City Council | View details |
| 10-Mar-10 | Personal Assistant to Directors | £19,621 - £21,519. From 1 April 2010: £19,621 - £22,958 | Sheffield City Council | View details |
| 10-Mar-10 | Server Engineer (Midrange) | £30011 - £32800 | Leicester City Council | View details |
| 12-Mar-10 | Team Leader – Learning and Autism Support | £29922 - £44749 | Leicester City Council | View details |
| 12-Mar-10 | Team Leader – Visual Impairment Team | £29922 - £44749 | Leicester City Council | View details |
| 12-Mar-10 | Customer Service Line Supervisor | £22,221 – £23,708 pa | Leicester City Council | View details |
| 12-Mar-10 | Senior Complaints Officer | Up to £35,418 p.a.inc. | Brent Council | View details |
| 12-Mar-10 | Performance Monitoring Officer | Up to £35,418 p.a.inc | Brent Council | View details |
| 15-Mar-10 | Library Co-ordinator | From £28,809 to £30,396 p.a. inc. | Brent Council | View details |
| 22-Mar-10 | Development Officers | From £26,403 to £28,035 p.a. inc. | Brent Council | View details |
| 22-Mar-10 | Deputy Library Manager | From £28,809 to £30,396 p.a. inc. | Brent Council | View details |
| 19-Mar-10 | Conservation & Urban Design Officer / Senior Conservation & Urban Design Officer | £28,113 - £36,404 | Hertsmere Borough Council | View details |
| 17-Mar-10 | School Organisation and Capital Planning Manager | £55,067 - £61,098 | Cheshire East Council | View details |
| 22-Mar-10 | Claims Handler | SO2: £30,345 to £31,935 | Lambeth Council | View details |
| 12-Mar-10 | Early Years Foundation Stage Consultant (2 posts) | £32,033 - £35,360 | Cheshire West & Chester Council | View details |
| 12-Mar-10 | Children’s Centre EYFS Consultant | £32,033 - £35,360 | Cheshire West & Chester Council | View details |
| 10-Mar-10 | Legal Executive (Countryside Access) | £18,017 - £21,304 | Dorset County Council | View details |

