Social Care
- Children (20)
Current Vacancies
Click on the column headings to sort.
Closes |
Job Title |
Salary |
Employer |
View |
|---|---|---|---|---|
| 09-Apr-10 | Clinical Managers | £32,000 | Blanchworth Care | View details |
| 09-Apr-10 | Care Home Managers | £35,000 | Blanchworth Care | View details |
| 19-Mar-10 | Care Worker – Hampden Hall | £22,147 -£23,976 | Buckinghamshire County Council | View details |
| 19-Mar-10 | Community Family Worker | Grade H Pts 23-31 £20,198 -£26,276 pa pro rata | Gloucestershire County Council | View details |
| 19-Mar-10 | Co-ordinators x 2, Carers Emergency Scheme | Grade H, Scp 23 to 31, £20,198.00 to £26,276.00 per annum pro rata | Gloucestershire County Council | View details |
| 18-Mar-10 | Senior Leaving Care Social Worker (or allied professional) x 2 | Grade I, £23,708 to £30,011 per annum | Gloucestershire County Council | View details |
| 22-Mar-10 | Family Services Manager | Grade J, £28,636 to £35,430 per annum | Gloucestershire County Council | View details |
| 15-Mar-10 | Workforce Development Officer | £27849 - £32800 | Leicester City Council | View details |
| 17-Mar-10 | Funding Co-ordinator | £22,221 - £23,708 pro rata From 1 April 2010: £19,621 - £22,958 | Sheffield City Council | View details |
| 17-Mar-10 | Deputy Team Manager | £31,754 - £34,549 From 1 April 2010: £30,111 - £34,549 | Sheffield City Council | View details |
| 17-Mar-10 | Parent Support Advisor | £19,621 - £21,519 From 1 April 2010: £22,958 - £27,052 | Sheffield City Council | View details |
| 17-Mar-10 | Programme Manager | £45,982 - £48,602 From 1 April 2010: £43,360 - £48,602 | Sheffield City Council | View details |
| 17-Mar-10 | Adoption Services Manager | £42,490 - £48,602 From 1 April 2010: £43,360 - £48,602 | Sheffield City Council | View details |
| 17-Mar-10 | Children’s Centre Co-ordinator | £45,982 - £48,602 From 1 April 2010: £43,360 - £48,602 | Sheffield City Council | View details |
| 17-Mar-10 | Adoption Services Manager | £42,490 - £48,602 From 1 April 2010: £43,360 - £48,602 | Sheffield City Council | View details |
| 28-May-10 | Assistant Team Managers (Social Care) | Up to £38,975 | Buckinghamshire County Council | View details |
| 19-Mar-10 | Behaviour Specialist | £24,412 - £26,516 | Buckinghamshire County Council | View details |
| 11-Mar-10 | Residential Worker | £17,545-£23,976 | Buckinghamshire County Council | View details |
| 18-Mar-10 | Assistant Manager | £24,412-£26,516 | Buckinghamshire County Council | View details |
| 17-Mar-10 | Qualified Social Workers – Adoption | Up to £38,975 | Buckinghamshire County Council | View details |
| 11-Mar-10 | Social Worker x 2 | Grade I, £23,708 to £30,011 per annum | Gloucestershire County Council | View details |
| 18-Mar-10 | Qualified Social Workers | Grade I, £23,708 to £30,011 per annum | Gloucestershire County Council | View details |
| 10-Mar-10 | Social Care – Children & Families | £22,958 - £34,549. From 1 April 2010: £27,052 - £34,549 | Sheffield City Council | View details |
| 15-Mar-10 | Team Managers – Duty and Assessment | £34549 - £37206 | Leicester City Council | View details |
| 15-Mar-10 | Team Manager | £34,549 - £37,206 | Leicester City Council | View details |
| 15-Mar-10 | Social Workers | £23,708 - £30,011 pa pro rata | Leicester City Council | View details |
| 15-Mar-10 | Social Worker – Duty and Assessment (Investigations) | £27052 - £30011 | Leicester City Council | View details |
| 15-Mar-10 | Senior Practitioners | £28636 - £31754 | Leicester City Council | View details |
| 28-Apr-10 | Social Workers (Child Care) – Newly Qualified | £22,221 - £30011 pa | Leicester City Council | View details |
| 12-Mar-10 | Social Worker CPCIC | £23,979 to £38,070 p.a. inc. | Brent Council | View details |
| 12-Mar-10 | Social Work Assistant CPCIC | £23,979 to £30,396 | Brent Council | View details |
| 22-Mar-10 | Development Officers | From £26,403 to £28,035 p.a. inc. | Brent Council | View details |
| 10-Mar-10 | Quality Development Advisor | £14,773 - £16,830 pro rata. From 1 April 2010: £15,039 - £16,830 pro rata. | Sheffield City Council | View details |

